
Specs And Prices
| Title | 0-62 | CO2 | BHP | MPG | Price |
|---|---|---|---|---|---|
| 1.5 eHybrid 272 VZ2 5dr DSG | 7.3s | 268.2 | £49,985 | ||
| 2.0 TSI 265 VZ2 5dr DSG 4Drive | 5.9s | 261.5 | £47,240 | ||
| 1.5 eHybrid 272 VZ1 5dr DSG | 7.3s | 268.2 | £47,245 | ||
| 2.0 TSI 265 VZ1 5dr DSG 4Drive | 5.9s | 261.5 | £44,500 | ||
| 1.5 eHybrid 204 V2 5dr DSG | 8.3s | 201.2 | £47,030 | ||
| 2.0 TSI 204 V2 5dr DSG 4Drive | 7.1s | 201.2 | £43,875 | ||
| 1.5 eTSI 150 V2 5dr DSG | 9.3s | 147.5 | £41,060 | ||
| 1.5 eHybrid 204 V1 5dr DSG | 8.3s | 201.2 | £44,370 | ||
| 2.0 TSI 204 V1 5dr DSG 4Drive | 7.1s | 201.2 | £41,215 | ||
| 1.5 eTSI 150 V1 5dr DSG | 9.3s | 147.5 | £38,400 |
You might like
Trending this week
- Car Review
BMW iX3


