Advertisement

Specs And Prices

ELROQ ESTATE specifications for each derivative

Title0-62kWhBHPRange (Comb.)Price
210kW 85 Edition 82kWh 5dr Auto [Suite/Maxx]6.6s82 kWh281.6360 miles£45,445
210kW 85 Edition 82kWh 5dr Auto [Suite/Plus]6.6s82 kWh281.6360 miles£42,295
210kW 85 Edition 82 kWh 5dr Auto [Suite/Advanced]6.6s82 kWh281.6360 miles£44,495
210kW 85 Edition 82kWh 5dr Auto [Suite]6.6s82 kWh281.6360 miles£40,345
210kW 85 Edition 82 kWh 5dr Auto [Lodge/Advanced]6.6s82 kWh281.6360 miles£43,345
210kW 85 Edition 82kWh 5dr Auto [Lodge/Maxx]6.6s82 kWh281.6360 miles£44,295
210kW 85 Edition 82kWh 5dr Auto [Lodge/Plus]]6.6s82 kWh281.6360 miles£41,145
210kW 85 Edition 82kWh 5dr Auto [Lodge]6.6s82 kWh281.6360 miles£39,195
150kW 60 Edition 63kWh 5dr Auto [Suite]8s63 kWh201.2265 miles£36,145
150kW 60 Edition 63kWh 5dr Auto [Suite/Plus]8s63 kWh201.2265 miles£38,095
150kW 60 Edition 63kWh 5dr Auto [Suite/Maxx]8s63 kWh201.2265 miles£41,245
150kW 60 Edition 63kWh 5dr Auto [Suite/Advanced]8s63 kWh201.2265 miles£40,295
150kW 60 Edition 63kWh 5dr Auto [Lodge/Advanced]8s63 kWh201.2265 miles£39,145
150kW 60 Edition 63kWh 5dr Auto [Lodge/Maxx]8s63 kWh201.2265 miles£40,095
150kW 60 Edition 63kWh 5dr Auto [Lodge/Plus]8s63 kWh201.2265 miles£36,945
150kW 60 Edition 63kWh 5dr Auto [Lodge]8s63 kWh201.2265 miles£34,995
150kW 60 SE L 63kWh 5dr Auto [Suite]8s63 kWh201.2265 miles£35,045
150kW 60 SE L 63kWh 5dr Auto [Lodge]8s63 kWh201.2265 miles£33,895
210kW 85 SportLine 82kWh 5dr Auto [Maxx]6.6s82 kWh281.6355 miles£44,745
210kW 85 SportLine 82kWh 5dr Auto [Advanced]6.6s82 kWh281.6355 miles£43,795
210kW 85 SportLine 82kWh 5dr Auto6.6s82 kWh281.6355 miles£41,545
150kW 60 SportLine 63kWh 5dr Auto [Maxx]8s63 kWh201.2263 miles£40,545
150kW 60 SportLine 63kWh 5dr Auto [Advanced]8s63 kWh201.2263 miles£39,595
150kW 60 SportLine 63kWh 5dr Auto8s63 kWh201.2263 miles£37,345
210kW 85 Edition 82kWh 5dr Auto [Maxx]6.6s82 kWh281.6360 miles£43,695
210kW 85 Edition 82 kWh 5dr Auto [Advanced]6.6s82 kWh281.6360 miles£42,745
210kW 85 Edition 82kWh 5dr Auto [Plus]6.6s82 kWh281.6360 miles£40,545
210kW 85 Edition 82kWh 5dr Auto6.6s82 kWh281.6360 miles£38,595
150kW 60 Edition 63kWh 5dr Auto [Maxx]8s63 kWh201.2265 miles£39,495
150kW 60 Edition 63kWh 5dr Auto [Advanced]8s63 kWh201.2265 miles£38,545
150kW 60 Edition 63kWh 5dr Auto [Plus]8s63 kWh201.2265 miles£36,345
150kW 60 Edition 63kWh 5dr Auto8s63 kWh201.2265 miles£34,395
150kW 60 SE L 63kWh 5dr Auto8s63 kWh201.2265 miles£33,295
125kW 50 SE 55kWh 5dr Auto9s55 kWh167.6232 miles£31,445

Subscribe to the Top Gear Newsletter

Get all the latest news, reviews and exclusives, direct to your inbox.

By clicking subscribe, you agree to receive news, promotions and offers by email from Top Gear and BBC Studios. Your information will be used in accordance with our privacy policy.

BBC TopGear
magazine

Subscribe to BBC Top Gear Magazine

find out more