Specs And Prices
Title | 0-62 | kWh | BHP | Range (Comb.) | Price |
---|---|---|---|---|---|
400kW 100kWh LR DM Plus [Pilot/Perform] 5dr Auto | 3.8s | 100 kWh | 536.4 | 360 miles | £72,235 |
400kW 100kWh LR DM Plus [Performance] 5dr Auto | 3.8s | 100 kWh | 536.4 | 360 miles | £70,935 |
400kW 100kWh LR DM Plus [Pilot/Pro] 5dr Auto | 3.8s | 100 kWh | 536.4 | 360 miles | £70,035 |
400kW 100kWh LR Dual Motor Plus [Pro] 5dr Auto | 3.8s | 100 kWh | 536.4 | 360 miles | £68,735 |
400kW 100kWh LR Dual Motor Plus [Pilot] 5dr Auto | 3.8s | 100 kWh | 536.4 | 360 miles | £68,235 |
200kW 100kWh LR SM Plus [Pilot/Pro] 5dr Auto | 7.1s | 100 kWh | 268.2 | 379 miles | £63,035 |
200kW 100kWh LR Single Motor Plus [Pro] 5dr Auto | 7.1s | 100 kWh | 268.2 | 379 miles | £61,735 |
200kW 100kWh LR Single Motor Plus [Pilot] 5dr Auto | 7.1s | 100 kWh | 268.2 | 379 miles | £61,235 |
400kW 100kWh Long Range Dual Motor Plus 5dr Auto | 3.8s | 100 kWh | 536.4 | 360 miles | £66,935 |
200kW 100kWh Long Range Single Motor Plus 5dr Auto | 7.1s | 100 kWh | 268.2 | 379 miles | £59,935 |
You might like
Trending this week
- Long Term Review
- Car Review