![](/sites/default/files/cars-car/image/2025/02/1-Ineos-Grenadier-review-2025-UK.jpg?w=405&h=228)
Specs And Prices
Title | 0-62 | kWh | BHP | Range (Comb.) | Price |
---|---|---|---|---|---|
1.6 Hybrid N-Sport 5dr Auto | 10.1s | 1.2 kWh | 140.8 | £31,755 | |
1.6 Hybrid Tekna+ 5dr Auto | 10.1s | 1.2 kWh | 140.8 | £31,755 | |
1.6 Hybrid Tekna 5dr Auto | 10.1s | 1.2 kWh | 140.8 | £30,355 | |
1.6 Hybrid N-Connecta 5dr Auto | 10.1s | 1.2 kWh | 140.8 | £28,855 | |
1.6 Hybrid Acenta Premium 5dr Auto | 10.1s | 1.2 kWh | 140.8 | £26,855 | |
1.0 DiG-T N-Sport 5dr DCT | 11.8s | 112.6 | £29,575 | ||
1.0 DiG-T N-Sport 5dr | 10.7s | 112.6 | £28,075 | ||
1.0 DiG-T Tekna+ 5dr DCT | 11.8s | 112.6 | £29,575 | ||
1.0 DiG-T Tekna+ 5dr | 10.7s | 112.6 | £28,075 | ||
1.0 DiG-T Tekna 5dr DCT | 11.8s | 112.6 | £28,175 | ||
1.0 DiG-T Tekna 5dr | 10.7s | 112.6 | £26,675 | ||
1.0 DiG-T N-Connecta 5dr DCT | 11.8s | 112.6 | £26,675 | ||
1.0 DiG-T N-Connecta 5dr | 10.7s | 112.6 | £25,175 | ||
1.0 DiG-T Acenta Premium 5dr DCT | 11.8s | 112.6 | £24,675 | ||
1.0 DiG-T Acenta Premium 5dr | 10.7s | 112.6 | £23,175 |
You might like
Trending this week
- Long Term Review
- Car Review