Advertisement

Specs And Prices

ACEMAN ELECTRIC HATCHBACK specifications for each derivative

Title0-62kWhBHPRange (Comb.)Price
190kW John Cooper Works [Level 3] 54kWh 5dr Auto6.4s54.2 kWh254.8217.5 miles£40,640
190kW John Cooper Works 54kWh 5dr Auto6.4s54.2 kWh254.8220.6 miles£36,840
190kW John Cooper Works [Level 2] 54kWh 5dr Auto6.4s54.2 kWh254.8218.1 miles£38,140
160kW SE Sport [Level 3] 54kWh 5dr Auto7.1s54.2 kWh214.6244.2 miles£39,840
160kW SE Sport [Level 2] 54kWh 5dr Auto7.1s54.2 kWh214.6244.8 miles£37,340
160kW SE Sport 54kWh 5dr Auto7.1s54.2 kWh214.6247.3 miles£35,340
160kW SE Exclusive [Level 3] 54kWh 5dr Auto7.1s54.2 kWh214.6244.8 miles£38,540
160kW SE Exclusive [Level 2] 54kWh 5dr Auto7.1s54.2 kWh214.6245.4 miles£36,040
160kW SE Exclusive 54kWh 5dr Auto7.1s54.2 kWh214.6248.5 miles£34,040
160kW SE Classic [Level 2] 54kWh 5dr Auto7.1s54.2 kWh214.6247.9 miles£33,840
160kW SE Classic 54kWh 5dr Auto7.1s54.2 kWh214.6251 miles£31,840
135kW E Sport [Level 3] 43kWh 5dr Auto7.9s42.5 kWh181188.3 miles£38,840
135kW E Sport [Level 2] 43kWh 5dr Auto7.9s42.5 kWh181188.3 miles£36,340
135kW E Sport [Level 1] 43kWh 5dr Auto7.9s42.5 kWh181190.1 miles£34,340
135kW E Sport 43kWh 5dr Auto7.9s42.5 kWh181190.1 miles£32,340
135kW E Exclusive [Level 2] 43kWh 5dr Auto7.9s42.5 kWh181188.9 miles£35,040
135kW E Exclusive [Level 1] 43kWh 5dr Auto7.9s42.5 kWh181190.8 miles£33,040
135kW E Exclusive 43kWh 5dr Auto7.9s42.5 kWh181190.8 miles£31,040
135kW E Classic [Level 2] 43kWh 5dr Auto7.9s42.5 kWh181190.1 miles£32,840
135kW E Classic [Level 1] 43kWh 5dr Auto7.9s42.5 kWh181191.4 miles£30,840
135kW E Classic 43kWh 5dr Auto7.9s42.5 kWh181192 miles£28,840

Subscribe to the Top Gear Newsletter

Get all the latest news, reviews and exclusives, direct to your inbox.

By clicking subscribe, you agree to receive news, promotions and offers by email from Top Gear and BBC Studios. Your information will be used in accordance with our privacy policy.

BBC TopGear
magazine

Subscribe to BBC Top Gear Magazine

find out more