![](/sites/default/files/cars-car/image/2025/02/1-Ineos-Grenadier-review-2025-UK.jpg?w=405&h=228)
Specs And Prices
Title | 0-62 | CO2 | BHP | MPG | Price |
---|---|---|---|---|---|
S450e L AMG Line Prem + Executive 4dr 9G-Tronic | 5.9s | 295 | £120,230 | ||
S450e L AMG Line Premium Plus 4dr 9G-Tronic | 5.9s | 295 | £115,665 | ||
S450e L AMG Line Premium 4dr 9G-Tronic | 5.9s | 295 | £110,700 | ||
S580e 4Matic L AMG Line Prem + Execu 4dr 9G-Tronic | 4.9s | 502.9 | £127,935 | ||
S580e 4Matic L AMG Line Premium Plus 4dr 9G-Tronic | 4.9s | 502.9 | £123,370 | ||
S580e 4Matic L AMG Line Premium 4dr 9G-Tronic | 4.9s | 502.9 | £118,405 | ||
S500L 449 4Matic AMG Line Prem Plus 4dr 9G-Tronic | 4.7s | 442.5 | £112,965 | ||
S500L 449 4Matic AMG Line Prem+ Exec 4dr 9G-Tronic | 4.7s | 442.5 | £117,460 | ||
S500L 449 4Matic AMG Line Premium 4dr 9G-Tronic | 4.7s | 442.5 | £106,270 | ||
Maybach First Class S680 4Matic 4dr 9G-Tronic | 4.5s | 603.5 | £202,075 | ||
Maybach First Class S580 4Matic 4dr 9G-Tronic | 4.8s | 496.2 | £174,735 | ||
Maybach S580 4Matic 4dr 9G-Tronic | 4.8s | 496.2 | £160,435 |
You might like
Trending this week
- Long Term Review
- Car Review