Specs And Prices
Title | 0-62 | kWh | BHP | Range (Comb.) | Price |
---|---|---|---|---|---|
500 4M 300kW AMG Line Night Ed Prem+ 96kWh 5dr At | 4.9s | 96 kWh | 402.3 | 333 miles | £101,440 |
500 4M 300kW AMG Line Night Ed Prem 96kWh 5dr Auto | 4.9s | 96 kWh | 402.3 | 357 miles | £96,440 |
500 4Matic 300kW AMG Line Edition 96kWh 5dr Auto | 4.9s | 96 kWh | 402.3 | 357 miles | £90,505 |
350 4M 215kW AMG Line Night Ed Prem+ 91kWh 5dr At | 6.6s | 91 kWh | 288.3 | 311 miles | £91,940 |
350 4M 215kW AMG Line Night Ed Prem 91kWh 5dr Auto | 6.6s | 91 kWh | 288.3 | 334 miles | £86,940 |
350 4Matic 215kW AMG Line Edition 91kWh 5dr Auto | 6.6s | 91 kWh | 288.3 | 339 miles | £79,940 |
350+ 215kW AMG Line Night Ed Prem+ 96kWh 5dr Auto | 6.9s | 96 kWh | 288.3 | 347 miles | £87,440 |
350+ 215kW AMG Line Night Ed Prem 96kWh 5dr Auto | 6.9s | 96 kWh | 288.3 | 371 miles | £82,440 |
350+ 215kW AMG Line Edition 96kWh 5dr Auto | 6.9s | 96 kWh | 288.3 | 376 miles | £75,440 |
You might like
Trending this week
- Long Term Review