![](/sites/default/files/cars-car/image/2025/02/1-Ineos-Grenadier-review-2025-UK.jpg?w=405&h=228)
Specs And Prices
Title | 0-62 | CO2 | BHP | MPG | Price |
---|---|---|---|---|---|
4.4 P615 V8 SV LWB 4dr Auto [Signature Suite] | 606.1 | £204,600 | |||
3.0 P550e SV 4dr Auto | 541.8 | £161,445 | |||
3.0 P550e Autobiography 4dr Auto | 541.8 | £138,500 | |||
4.4 P615 V8 SV 4dr Auto | 606.1 | £168,800 | |||
4.4 P615 V8 SV LWB 4dr Auto | 606.1 | £189,200 | |||
3.0 P460e Autobiography 4dr Auto | 453.3 | £134,810 | |||
3.0 P460e Autobiography LWB 4dr Auto | 453.3 | £137,380 | |||
3.0 P460e HSE 4dr Auto | 453.3 | £121,470 | |||
3.0 P460e SE 4dr Auto | 453.3 | £115,530 | |||
4.4 P530 V8 Autobiography LWB 4dr Auto [7 Seat] | 4.8s | 523 | £129,000 | ||
4.4 P530 V8 Autobiography LWB 4dr Auto | 4.7s | 523 | £129,600 | ||
4.4 P530 V8 Autobiography 4dr Auto | 4.6s | 523 | £127,000 | ||
3.0 P400 Autobiography LWB 4dr Auto [7 Seat] | 6.1s | 394.3 | £117,935 | ||
3.0 P400 Autobiography LWB 4dr Auto | 5.9s | 394.3 | £119,100 | ||
3.0 P400 Autobiography 4dr Auto | 5.8s | 394.3 | £116,500 | ||
3.0 P400 HSE LWB 4dr Auto [7 Seat] | 6.1s | 394.3 | £108,100 | ||
3.0 P400 HSE 4dr Auto | 5.8s | 394.3 | £102,900 | ||
3.0 P400 SE 4dr Auto | 5.8s | 394.3 | £96,600 |
You might like
Trending this week
- Long Term Review
- Car Review