Specs And Prices
Title | 0-62 | kWh | BHP | Range (Comb.) | Price |
---|---|---|---|---|---|
1.6T GDi 248 PHEV GT-Line S 5dr Auto AWD | 8.4s | 13.8 kWh | 248.1 | £45,690 | |
1.6T GDi 248 PHEV 3 5dr Auto AWD | 8.4s | 13.8 kWh | 248.1 | £41,490 | |
1.6T GDi 248 PHEV GT-Line 5dr Auto AWD | 8.4s | 13.8 kWh | 248.1 | £40,490 | |
1.6T GDi 212 HEV GT-Line S 5dr Auto AWD | 8.7s | 1.49 kWh | 211.9 | £41,945 | |
1.6T GDi 212 HEV GT-Line S 5dr Auto | 8.4s | 1.49 kWh | 211.9 | £40,345 | |
1.6T GDi 212 HEV 3 5dr Auto | 8.4s | 1.49 kWh | 211.9 | £36,190 | |
1.6T GDi 212 HEV GT-Line 5dr Auto | 8.4s | 1.49 kWh | 211.9 | £35,190 | |
1.6T GDi 157 48V ISG GT-Line S 5dr DCT | 9.8s | 156.9 | £38,445 | ||
1.6T GDi 157 48V ISG 3 5dr DCT | 9.8s | 156.9 | £34,245 | ||
1.6T GDi 157 48V ISG 3 5dr | 9.8s | 156.9 | £32,545 | ||
1.6T GDi 157 48V ISG GT-Line 5dr DCT | 9.8s | 156.9 | £33,245 | ||
1.6T GDi 157 48V ISG GT-Line 5dr | 9.8s | 156.9 | £31,545 | ||
1.6T GDi 157 48V ISG 2 5dr | 9.8s | 156.9 | £29,045 |
You might like
Trending this week
- Long Term Review
- Car Review