
Specs And Prices
| Title | 0-62 | kWh | BHP | Range (Comb.) | Price |
|---|---|---|---|---|---|
| 250kW VZ2 77kWh AWD 5dr Auto [Winter Pack] | 5.5s | 82 kWh | 335.3 | 298.9 miles | £62,115 |
| 250kW VZ2 77kWh AWD 5dr Auto | 5.5s | 82 kWh | 335.3 | 298.9 miles | £60,780 |
| 250kW VZ1 77kWh AWD 5dr Auto [Winter Pack] | 5.5s | 82 kWh | 335.3 | 320 miles | £57,215 |
| 250kW VZ1 77kWh AWD 5dr Auto | 5.5s | 82 kWh | 335.3 | 320 miles | £55,880 |
| 210kW V2 77kWh 5dr Auto [Winter Pack] | 6.8s | 82 kWh | 281.6 | 339 miles | £55,115 |
| 210kW V2 77kWh 5dr Auto | 6.8s | 82 kWh | 281.6 | 339 miles | £53,780 |
| 210kW V1 77kWh 5dr Auto [Winter Pack] | 6.8s | 82 kWh | 281.6 | 353 miles | £48,620 |
| 210kW V1 77kWh 5dr Auto | 6.8s | 82 kWh | 281.6 | 353 miles | £47,285 |
You might like
Trending this week
- Car Review
BMW iX3


