
Specs And Prices
| Title | 0-62 | CO2 | BHP | MPG | Price |
|---|---|---|---|---|---|
| 2.0 TSI 333 VZ3 5dr DSG 4Drive | 4.8s | 328.6 | £51,290 | ||
| 2.0 TSI 333 VZ2 5dr DSG 4Drive | 4.8s | 328.6 | £48,065 | ||
| 2.0 TSI 333 VZ1 5dr DSG 4Drive | 4.8s | 328.6 | £45,250 | ||
| 2.0 TSI 265 VZ3 5dr DSG | 6.5s | 261.5 | £47,290 | ||
| 2.0 TSI 265 VZ2 5dr DSG | 6.5s | 261.5 | £44,065 | ||
| 2.0 TSI 265 VZ1 5dr DSG | 6.5s | 261.5 | £41,250 | ||
| 1.5 eHybrid 272 VZ3 5dr DSG | 7.2s | 268.2 | £51,045 | ||
| 1.5 eHybrid 272 VZ2 5dr DSG | 7.2s | 268.2 | £47,820 | ||
| 1.5 eHybrid 272 VZ1 5dr DSG | 7.2s | 268.2 | £45,005 | ||
| 1.5 eHybrid 204 V3 5dr DSG | 7.9s | 201.2 | £46,110 | ||
| 1.5 eHybrid 204 V2 5dr DSG | 7.9s | 201.2 | £43,775 | ||
| 1.5 eHybrid 204 V1 5dr DSG | 7.9s | 201.2 | £41,455 | ||
| 1.5 eTSI 150 V3 5dr DSG | 9s | 147.5 | £40,890 | ||
| 1.5 eTSI 150 V2 5dr DSG | 9s | 147.5 | £38,555 | ||
| 1.5 eTSI 150 V1 5dr DSG | 9s | 147.5 | £36,235 | ||
| 1.5 TSI 150 V3 5dr | 9s | 147.5 | £38,670 | ||
| 1.5 TSI 150 V2 5dr | 9s | 147.5 | £36,635 | ||
| 1.5 TSI 150 V1 5dr | 9s | 147.5 | £34,315 |
Variants We Have Tested

Trending this week
- Car Review
BMW iX3



