Advertisement
BBC TopGear
BBC TopGear
Subscribe to Top Gear newsletter
Sign up now for more news, reviews and exclusives from Top Gear.
Subscribe

Specs And Prices

BORN ELECTRIC HATCHBACK specifications for each derivative

Title0-62kWhBHPRange (Comb.)Price
169kW e-Boost V3 77kWh 5dr Auto [5 Seat]7s82 kWh226.6£41,740
240kW e-Boost VZ 79kWh 5dr Auto5.6s84 kWh321.8£44,570
169kW e-Boost V3 59kWh 5dr Auto6.6s63 kWh226.6£38,960
169kW e-Boost V2 59kWh 5dr Auto6.6s63 kWh226.6£37,210
169kW e-Boost V1 59kWh 5dr Auto6.6s63 kWh226.6£35,440
169kW e-Boost V1 58kWh 5dr Auto6.6s62 kWh226.6£37,380
169kW e-Boost V3 77kWh 5dr Auto7s82 kWh226.6£41,920
169kW e-Boost V3 58kWh 5dr Auto6.6s62 kWh226.6£39,140
150kW V3 58kWh 5dr Auto62 kWh201.2£37,320
169kW e-Boost V2 77kWh 5dr Auto7s82 kWh226.6£40,160
169kW e-Boost V2 58kWh 5dr Auto6.6s62 kWh226.6£37,390
150kW V2 58kWh 5dr Auto62 kWh201.2£34,135
150kW V1 58kWh 5dr Auto62 kWh201.2£33,680

Subscribe to the Top Gear Newsletter

Get all the latest news, reviews and exclusives, direct to your inbox.

By clicking subscribe, you agree to receive news, promotions and offers by email from Top Gear and BBC Studios. Your information will be used in accordance with our privacy policy.

BBC TopGear

Try BBC Top Gear Magazine

subscribe