
Specs And Prices
| Title | 0-62 | kWh | BHP | Range (Comb.) | Price |
|---|---|---|---|---|---|
| 345kW xDrive50 M Sport Pro 113kWh 5dr Auto [Tech] | 4.9s | 113 kWh | 462.7 | 490.3 miles | £64,390 |
| 345kW xDrive50 M Sport 113kWh 5dr Auto [Tech pack] | 4.9s | 113 kWh | 462.7 | 491.5 miles | £62,890 |
| 345kW xDrive50 113kWh 5dr Auto [Tech pack] | 4.9s | 113 kWh | 462.7 | 492.7 miles | £60,390 |
| 345kW xDrive50 M Sport Pro 113kWh 5dr Auto | 4.9s | 113 kWh | 462.7 | 491.5 miles | £62,690 |
| 345kW xDrive50 M Sport 113kWh 5dr Auto | 4.9s | 113 kWh | 462.7 | 492.7 miles | £61,190 |
| 345kW xDrive50 113kWh 5dr Auto | 4.9s | 113 kWh | 462.7 | 493.4 miles | £58,690 |
You might like
Trending this week
- Car Review
BMW iX3


