Advertisement

Specs And Prices

iX ESTATE specifications for each derivative

Title0-62kWhBHPRange (Comb.)Price
400kW xDr60 M Sport 112kWh 5dr Auto [Tech/Sky/Pro]4.6s111.5 kWh536.4410.1 miles£100,850
400kW xDrive60 M Sport 112kWh 5dr Auto [Sky/Pro]4.6s111.5 kWh536.4412.6 miles£97,600
400kW xDrive60 M Sport 112kWh 5dr Auto [Tech/Pro]4.6s111.5 kWh536.4415.1 miles£97,650
400kW xDrive60 M Sport 112kWh 5dr Auto [Pro Pack]4.6s111.5 kWh536.4417.6 miles£94,400
300kW xDr45 M Sport 101kWh 5dr Auto [Tech/Sky/Pro]5.1s100.6 kWh402.3353.6 miles£86,050
300kW xDrive45 M Sport 101kWh 5dr Auto [Sky/Pro]5.1s100.6 kWh402.3356 miles£82,800
300kW xDrive45 M Sport 101kWh 5dr Auto [Tech/Pro]5.1s100.6 kWh402.3357.9 miles£82,850
300kW xDrive45 M Sport 101kWh 5dr Auto [Pro Pack]5.1s100.6 kWh402.3359.8 miles£79,600
485kW M70 xDrive 112kWh 5dr Auto [Tech/Skylounge]3.8s111.5 kWh650.4360.4 miles£119,650
485kW M70 xDrive 112kWh 5dr Auto [Skylounge]3.8s111.5 kWh650.4362.3 miles£117,350
485kW M70 xDrive 112kWh 5dr Auto [Technology]3.8s111.5 kWh650.4364.1 miles£116,450
485kW M70 xDrive 112kWh 5dr Auto3.8s111.5 kWh650.4366 miles£114,150
400kW xDrive60 M Sport 112kWh 5dr Auto [Tech/Sky]4.6s111.5 kWh536.4419.4 miles£99,500
400kW xDrive60 M Sport 112kWh 5dr Auto [Skylounge]4.6s111.5 kWh536.4421.9 miles£96,250
400kW xDrive60 M Sport 112kWh 5dr Auto [Tech]4.6s111.5 kWh536.4424.4 miles£96,300
400kW xDrive60 M Sport 112kWh 5dr Auto4.6s111.5 kWh536.4426.9 miles£93,050
300kW xDrive45 M Sport 101kWh 5dr Auto [Tech/Sky]5.1s100.6 kWh402.3361.6 miles£84,700
300kW xDrive45 M Sport 101kWh 5dr Auto [Skylounge]5.1s100.6 kWh402.3363.5 miles£81,450
300kW xDrive45 M Sport 101kWh 5dr Auto [Tech]5.1s100.6 kWh402.3365.4 miles£81,500
300kW xDrive45 M Sport 101kWh 5dr Auto5.1s100.6 kWh402.3367.2 miles£78,250
300kW xDrive45 Sport 101kWh 5dr Auto [Tech/Sky]5.1s100.6 kWh402.3368.5 miles£81,850
300kW xDrive45 Sport 101kWh 5dr Auto [Skylounge]5.1s100.6 kWh402.3370.3 miles£78,600
300kW xDrive45 Sport 101kWh 5dr Auto [Technology]5.1s100.6 kWh402.3372.2 miles£78,500
300kW xDrive45 Sport 101kWh 5dr Auto5.1s100.6 kWh402.3374.7 miles£75,250

Subscribe to the Top Gear Newsletter

Get all the latest news, reviews and exclusives, direct to your inbox.

By clicking subscribe, you agree to receive news, promotions and offers by email from Top Gear and BBC Studios. Your information will be used in accordance with our privacy policy.

BBC TopGear
magazine

Subscribe to BBC Top Gear Magazine

find out more