![](/sites/default/files/images/cars-road-test/2024/12/7a9093d2343c32cd0a1c9a471588b885/A242089_large.jpg?w=405&h=228)
Specs And Prices
Title | 0-62 | CO2 | BHP | MPG | Price |
---|---|---|---|---|---|
RS 4 TFSI Quattro 5dr Tiptronic [Comfort+Sound] | 4.1s | 210.0g/km | 443.9 | 30.7 | £64,660 |
RS 4 TFSI Quattro 5dr Tiptronic | 4.1s | 210.0g/km | 443.9 | 30.7 | £63,265 |
RS 4 TFSI Quattro Carbon Black 5dr Tiptronic [C+S] | 4.1s | 211.0g/km | 443.9 | £71,060 | |
RS 4 TFSI Quattro Vorsprung 5dr Tiptronic | 4.1s | 211.0g/km | 443.9 | £80,865 | |
RS 4 TFSI Quattro Carbon Black 5dr Tiptronic | 4.1s | 211.0g/km | 443.9 | £69,665 |
Variants We Have Tested
![](/sites/default/files/images/cars-road-test/2024/12/7a9093d2343c32cd0a1c9a471588b885/A242089_large.jpg?w=405&h=228)
You might like
Trending this week
- Long Term Review
- Car Review