Advertisement

Specs And Prices

Q4 E-TRON SPORTBACK specifications for each derivative

Title0-62kWhBHPRange (Comb.)Price
150kW 40 63kWh Black Edition 5dr Auto [Tech Pro]8.1s63 kWh201.2252 miles£57,340
150kW 40 63kWh Black Edition 5dr Auto [Tech Pack]8.1s63 kWh201.2255 miles£54,340
150kW 40 63kWh Black Edition 5dr Auto8.1s63 kWh201.2256 miles£52,845
150kW 40 63kWh S Line 5dr Auto [Leather/Tech Pro]8.1s63 kWh201.2254 miles£55,090
150kW 40 63kWh S Line 5dr Auto [Leather/Tech Pack]8.1s63 kWh201.2256 miles£52,090
150kW 40 63kWh S Line 5dr Auto [Leather]8.1s63 kWh201.2257 miles£50,595
150kW 40 63kWh Sport 5dr Auto [Leather/Tech Pro]8.1s63 kWh201.2252 miles£52,540
150kW 40 63kWh Sport 5dr Auto [Leather/Tech Pack]8.1s63 kWh201.2255 miles£49,540
150kW 40 63kWh Sport 5dr Auto [Leather]8.1s63 kWh201.2256 miles£48,045
250kW 55 Qtro 82kWh Black Ed 5dr Auto [Tech Pro]5.4s82 kWh335.3323 miles£68,420
250kW 55 Qtro 82kWh Black Ed 5dr Auto [Tech Pack]5.4s82 kWh335.3326 miles£64,675
250kW 55 Quattro 82kWh Black Edition 5dr Auto5.4s82 kWh335.3328 miles£63,925
250kW 55 Qtro 82kWh S Line 5dr Auto [Lth/Tech Pro]5.4s82 kWh335.3324 miles£66,170
250kW 55 Quattro 82kWh S Line 5dr Auto [Lth/Tech]5.4s82 kWh335.3328 miles£62,425
250kW 55 Quattro 82kWh S Line 5dr Auto [Leather]5.4s82 kWh335.3329 miles£61,675
250kW 55 Qtro 82kWh Sport 5dr Auto [Lth/Tech Pro]5.4s82 kWh335.3322 miles£63,620
250kW 55 Quattro 82kWh Sport 5dr Auto [Lth/Tech]5.4s82 kWh335.3326 miles£59,875
250kW 55 Quattro 82kWh Sport 5dr Auto [Leather]5.4s82 kWh335.3328 miles£59,125
210kW 45 Qtro 82kWh Black Ed 5dr Auto [Tech Pro]6.6s82 kWh281.6323 miles£63,470
210kW 45 Qtro 82kWh Black Ed 5dr Auto [Tech Pack]6.6s82 kWh281.6326 miles£59,725
210kW 45 Quattro 82kWh Black Edition 5dr Auto6.6s82 kWh281.6328 miles£58,975
210kW 45 Qtro 82kWh S Line 5dr Auto [Lth/Tech Pro]6.6s82 kWh281.6324 miles£61,220
210kW 45 Quattro 82kWh S Line 5dr Auto [Lth/Tech]6.6s82 kWh281.6328 miles£57,475
210kW 45 Quattro 82kWh S Line 5dr Auto [Leather]6.6s82 kWh281.6329 miles£56,725
210kW 45 Qtro 82kWh Sport 5dr Auto [Lth/Tech Pro]6.6s82 kWh281.6322 miles£58,670
210kW 45 Quattro 82kWh Sport 5dr Auto [Lth/Tech]6.6s82 kWh281.6326 miles£54,925
210kW 45 Quattro 82kWh Sport 5dr Auto [Leather]6.6s82 kWh281.6328 miles£54,175
210kW 45 82kWh Black Edition 5dr Auto [Tech Pro]6.7s82 kWh281.6334 miles£62,040
210kW 45 82kWh Black Edition 5dr Auto [Tech Pack]6.7s82 kWh281.6339 miles£58,295
210kW 45 82kWh Black Edition 5dr Auto6.7s82 kWh281.6341 miles£57,545
210kW 45 82kWh S Line 5dr Auto [Leather/Tech Pro]6.7s82 kWh281.6337 miles£59,790
210kW 45 82kWh S Line 5dr Auto [Leather/Tech Pack]6.7s82 kWh281.6341 miles£56,045
210kW 45 82kWh S Line 5dr Auto [Leather]6.7s82 kWh281.6343 miles£55,295
210kW 45 82kWh Sport 5dr Auto [Leather/Tech Pro]6.7s82 kWh281.6334 miles£57,240
210kW 45 82kWh Sport 5dr Auto [Leather/Tech Pack]6.7s82 kWh281.6339 miles£53,495
210kW 45 82kWh Sport 5dr Auto [Leather]6.7s82 kWh281.6341 miles£52,745

Subscribe to the Top Gear Newsletter

Get all the latest news, reviews and exclusives, direct to your inbox.

By clicking subscribe, you agree to receive news, promotions and offers by email from Top Gear and BBC Studios. Your information will be used in accordance with our privacy policy.

BBC TopGear
magazine

Subscribe to BBC Top Gear Magazine

find out more