Advertisement
BBC TopGear
BBC TopGear
Subscribe to Top Gear newsletter
Sign up now for more news, reviews and exclusives from Top Gear.
Subscribe
Car Review

Volkswagen ID.3 review

Prices from
£30,795 - £49,150
710
Published: 01 Aug 2023

Specs And Prices

ID.3 HATCHBACK specifications for each derivative

Title0-62kWhBHPRange (Comb.)Price
125kW Match Pure 52kWh 5dr Auto [Comfort/Pan Roof]8.2s55 kWh167.6240 miles£35,275
125kW Match Pure 52kWh 5dr Auto [Comfort]8.2s55 kWh167.6240 miles£34,480
125kW Match Pure 52kWh 5dr Auto [Pan Roof]8.2s55 kWh167.6240 miles£32,950
125kW Match Pure 52kWh 5dr Auto8.2s55 kWh167.6240 miles£32,155
125kW Essential Pure 52kWh 5dr Auto8.2s55 kWh167.6241 miles£30,795
240kW GTX Performance 79kWh 5dr Auto [Pan Rf]5.7s84 kWh321.8369 miles£46,965
240kW GTX Performance 79kWh 5dr Auto5.7s84 kWh321.8369 miles£46,170
150kW Match Pro 59kWh 5dr Auto [Comfort/Pan Roof]7.6s63 kWh201.2268 miles£39,625
150kW Match Pro 59kWh 5dr Auto [Comfort]7.6s63 kWh201.2268 miles£38,830
150kW Match Pro 59kWh 5dr Auto [Pan Roof]7.6s63 kWh201.2268 miles£37,300
150kW Match Pro 59kWh 5dr Auto7.6s63 kWh201.2268 miles£36,505
150kW Pro 59kWh 5dr Auto [DAP]7.6s63 kWh201.2269 miles£38,550
150kW Pro 59kWh 5dr Auto [Comfort/DAP]7.6s63 kWh201.2269 miles£40,875
150kW Pro 59kWh 5dr Auto [Comfort/Ext/Pan Rf]7.6s63 kWh201.2269 miles£42,220
150kW Pro 59kWh 5dr Auto [Comfort/Ext/Pan Rf/DAP]7.6s63 kWh201.2269 miles£43,395
150kW Pro 59kWh 5dr Auto [Exterior/Pan Rf/DAP]7.6s63 kWh201.2269 miles£41,070
150kW Pro 59kWh 5dr Auto [Exterior/Pan Rf]7.6s63 kWh201.2269 miles£39,895
150kW Pro 59kWh 5dr Auto [Comfort]7.6s63 kWh201.2269 miles£39,700
150kW Pro 59kWh 5dr Auto7.6s63 kWh201.2269 miles£37,375
150kW Essential Pro 59kWh 5dr Auto7.6s63 kWh201.2270 miles£35,645
150kW Match Pro S 77kWh 5dr Auto [Comfort/Pan/5St]8.2s82 kWh201.2346 miles£43,115
150kW Match Pro S 77kWh 5dr Auto Pan Roof/5 Seats8.2s82 kWh201.2346 miles£40,790
150kW Match Pro S 77kWh 5dr Auto [Comfort/5St]8.2s82 kWh201.2346 miles£42,320
150kW Match Pro S 77kWh 5dr Auto [5 Seats]8.2s82 kWh201.2346 miles£39,995
150kW Pro S 77kWh 5dr Auto Comf/Ext/PanRf/DAP/5St8.2s82 kWh201.2346 miles£49,150
150kW Pro S 77kWh 5dr Auto [Ext/Pan Rf/DAP/5St]8.2s82 kWh201.2346 miles£46,825
150kW Pro S 77kWh 5dr Auto [Comf/DAP/5 Seats]8.2s82 kWh201.2346 miles£46,630
150kW Pro S 77kWh 5dr Auto [Comf/Ext/Pan Rf/5St]8.2s82 kWh201.2346 miles£47,975
150kW Pro S 77kWh 5dr Auto [DAP/5 Seats]8.2s82 kWh201.2346 miles£44,305
150kW Pro S 77kWh 5dr Auto [Ext/Pan Rf/5 Seats]8.2s82 kWh201.2346 miles£45,650
150kW Pro S 77kWh 5dr Auto [Comfort/5 Seats]8.2s82 kWh201.2346 miles£45,455
150kW Pro S 77kWh 5dr Auto [5 Seats]8.2s82 kWh201.2346 miles£43,130
150kW Essential Pro S 77kWh 5dr Auto [5 Seats]8.2s82 kWh201.2347 miles£39,135

Variants We Have Tested

Subscribe to the Top Gear Newsletter

Get all the latest news, reviews and exclusives, direct to your inbox.

By clicking subscribe, you agree to receive news, promotions and offers by email from Top Gear and BBC Studios. Your information will be used in accordance with our privacy policy.

BBC TopGear

Try BBC Top Gear Magazine

subscribe