Advertisement

Specs And Prices

ENYAQ ESTATE specifications for each derivative

Title0-62kWhBHPRange (Comb.)Price
210kW 85 Sportline 82kWh 5dr Auto [Maxx]N/A
210kW 85 Sportline 82kWh 5dr AutoN/A
250kW vRS 84kWh 4x4 5dr AutoN/A
210kW 85x Sportline 82kWh 4x4 5dr Auto [Maxx]6.7s82 kWh281.6332 miles£50,395
210kW 85x Sportline 82kWh 4x4 5dr Auto6.7s82 kWh281.6332 miles£48,695
210kW 85 Edition 82kWh 5dr Auto [Suite/Advanced]6.7s82 kWh281.6359 miles£48,445
210kW 85 Edition 82kWh 5dr Auto [Suite]6.7s82 kWh281.6359 miles£46,195
210kW 85 Edition 82kWh 5dr Auto [Lounge/Maxx]6.7s82 kWh281.6359 miles£49,495
210kW 85 Edition 82kWh 5dr Auto [Lounge/Advanced]6.7s82 kWh281.6359 miles£47,795
210kW 85 Edition 82kWh 5dr Auto [Lounge]6.7s82 kWh281.6359 miles£45,545
210kW 85 Edition 82kWh 5dr Auto [Lodge/Maxx]6.7s82 kWh281.6359 miles£48,845
210kW 85 Edition 82kWh 5dr Auto [Lodge/Advanced]6.7s82 kWh281.6359 miles£47,145
210kW 85 Edition 82kWh 5dr Auto [Lodge]6.7s82 kWh281.6359 miles£44,895
210kW 85 Edition 82kWh 5dr Auto [Maxx]6.7s82 kWh281.6359 miles£48,195
210kW 85 Edition 82kWh 5dr Auto [Advanced]6.7s82 kWh281.6359 miles£46,495
210kW 85 Edition 82kWh 5dr Auto6.7s82 kWh281.6359 miles£44,245
150kW 60 Edition 63kWh 5dr Auto [Suite/Advanced]8.1s63 kWh201.2268 miles£44,245
150kW 60 Edition 63kWh 5dr Auto [Suite]8.1s63 kWh201.2268 miles£41,995
150kW 60 Edition 63kWh 5dr Auto [Lounge/Maxx]8.1s63 kWh201.2268 miles£45,295
150kW 60 Edition 63kWh 5dr Auto [Lounge/Advanced]8.1s63 kWh201.2268 miles£43,595
150kW 60 Edition 63kWh 5dr Auto [Lounge]8.1s63 kWh201.2268 miles£41,345
150kW 60 Edition 63kWh 5dr Auto [Lodge/Maxx]8.1s63 kWh201.2268 miles£44,645
150kW 60 Edition 63kWh 5dr Auto [Lodge/Advanced]8.1s63 kWh201.2268 miles£42,945
150kW 60 Edition 63kWh 5dr Auto [Lodge]8.1s63 kWh201.2268 miles£40,695
150kW 60 Edition 63kWh 5dr Auto [Maxx]8.1s63 kWh201.2268 miles£43,995
150kW 60 Edition 63kWh 5dr Auto [Advanced]8.1s63 kWh201.2268 miles£42,295
150kW 60 Edition 63kWh 5dr Auto8.1s63 kWh201.2268 miles£40,045
150kW 60 SE L 63kWh 5dr Auto [Suite]8.1s63 kWh201.2268 miles£40,895
150kW 60 SE L 63kWh 5dr Auto [Lounge]8.1s63 kWh201.2268 miles£40,245
150kW 60 SE L 63kWh 5dr Auto [Lodge]8.1s63 kWh201.2268 miles£39,595
150kW 60 SE L 63kWh 5dr Auto8.1s63 kWh201.2268 miles£38,945

Variants We Have Tested

Subscribe to the Top Gear Newsletter

Get all the latest news, reviews and exclusives, direct to your inbox.

By clicking subscribe, you agree to receive news, promotions and offers by email from Top Gear and BBC Studios. Your information will be used in accordance with our privacy policy.

BBC TopGear
magazine

Subscribe to BBC Top Gear Magazine

find out more