![](/sites/default/files/images/cars-road-test/2024/04/47f9db6cddb2cb3220682b4ceb6bd90f/Small-8342-kodaEnyaqCoupe.jpg?w=405&h=228)
Specs And Prices
Title | 0-62 | kWh | BHP | Range (Comb.) | Price |
---|---|---|---|---|---|
210kW 85 Edition 82kWh 5dr Auto [Suite/Maxx] | 6.7s | 82 kWh | 281.6 | 348 miles | £50,270 |
210kW 85 Edition 82kWh 5dr Auto [Suite/Advanced] | 6.7s | 82 kWh | 281.6 | 348 miles | £48,015 |
210kW 85 Edition 82kWh 5dr Auto [Suite] | 6.7s | 82 kWh | 281.6 | 348 miles | £45,865 |
210kW 85x Sportline Plus 82kWh 4x4 5dr Auto [Maxx] | 6.6s | 82 kWh | 281.6 | 328 miles | £52,530 |
210kW 85x Sportline Plus 82kWh 4x4 5dr Auto [Adv] | 6.6s | 82 kWh | 281.6 | 328 miles | £50,585 |
210kW 85x Sportline Plus 82kWh 4x4 5dr Auto | 6.6s | 82 kWh | 281.6 | 328 miles | £48,550 |
210kW 85 Edition 82KWh 5dr Auto [Maxx] | 6.7s | 82 kWh | 281.6 | 348 miles | £48,890 |
210kW 85 Edition 82kWh 5dr Auto [Advanced] | 6.7s | 82 kWh | 281.6 | 348 miles | £46,635 |
210kW 85 Edition 82kWh 5dr Auto | 6.7s | 82 kWh | 281.6 | 348 miles | £44,485 |
Variants We Have Tested
![](/sites/default/files/images/cars-road-test/2024/04/47f9db6cddb2cb3220682b4ceb6bd90f/Small-8342-kodaEnyaqCoupe.jpg?w=405&h=228)
You might like
Trending this week
- Long Term Review
- Car Review