Specs And Prices
Title | 0-62 | kWh | BHP | Range (Comb.) | Price |
---|---|---|---|---|---|
580kW Turbo GT 105kWh 4dr Auto [Weissach Pack] | 2.2s | 105 kWh | 777.8 | £186,300 | |
580kW Turbo GT 105kWh 4dr Auto | 2.3s | 105 kWh | 777.8 | £186,300 | |
520kW Turbo 105kWh 4dr Auto [5 Seat] | 2.7s | 105 kWh | 697.3 | £134,471 | |
520kW Turbo 105kWh 4dr Auto | 2.7s | 105 kWh | 697.3 | £134,100 | |
570kW Turbo S 105kWh 4dr Auto [5 Seat] | 2.4s | 105 kWh | 764.4 | £161,771 | |
570kW Turbo S 105kWh 4dr Auto | 2.4s | 105 kWh | 764.4 | £161,400 | |
380kW 4S 105kWh 4dr Auto | 3.7s | 105 kWh | 509.6 | £100,196 | |
340kW 4S 89kWh 4dr Auto [5 Seat] | 3.7s | 89 kWh | 455.9 | £96,271 | |
340kW 4S 89kWh 4dr Auto | 3.7s | 89 kWh | 455.9 | £95,900 | |
380kW 4S 105kWh 4dr Auto [5 Seat] | 3.7s | 105 kWh | 509.6 | £100,567 | |
300kW 89kWh 4dr RWD Auto [5 Seat] | 4.8s | 89 kWh | 402.3 | £86,871 | |
300kW 89kWh 4dr RWD Auto | 4.8s | 89 kWh | 402.3 | £86,500 | |
320kW 105kWh 4dr RWD Auto [5 Seat] | 4.8s | 105 kWh | 429.1 | £91,325 | |
320kW 105kWh 4dr RWD Auto | 4.8s | 105 kWh | 429.1 | £90,954 |
Variants We Have Tested
Trending this week
- Long Term Review
- Car Review