![](/sites/default/files/images/cars-road-test/2024/11/7ee2b4390ddf96575f68615f1b5c058b/1-Porsche-911-Turbo-50-Years-review.jpg?w=405&h=228)
Specs And Prices
Title | 0-62 | kWh | BHP | Range (Comb.) | Price |
---|---|---|---|---|---|
S 2dr PDK [4 Seat] | 3.5s | 473.4 | £119,800 | ||
S 2dr PDK | 3.5s | 473.4 | £119,800 | ||
T 2dr [4 Seat] | 4.5s | 388.9 | £111,300 | ||
T 2dr | 4.5s | 388.9 | £111,300 | ||
GTS t-Hybrid 2dr PDK [4 Seat] | 3s | 1.9 kWh | 533.7 | £132,600 | |
2dr PDK [4 Seat] | 4.1s | 388.9 | £99,800 | ||
GTS t-Hybrid 2dr PDK | 3s | 1.9 kWh | 533.7 | £132,600 | |
2dr PDK | 4.1s | 388.9 | £99,800 |
Variants We Have Tested
![](/sites/default/files/images/cars-road-test/2024/11/7ee2b4390ddf96575f68615f1b5c058b/1-Porsche-911-Turbo-50-Years-review.jpg?w=405&h=228)
You might like
Trending this week
- Long Term Review
- Car Review