Advertisement
BBC TopGear
BBC TopGear
Subscribe to Top Gear newsletter
Sign up now for more news, reviews and exclusives from Top Gear.
Subscribe
Car Review

Nissan Ariya review

Prices from
£39,590 - £56,565
710
Published: 04 Feb 2025

Specs And Prices

ARIYA ELECTRIC HATCHBACK specifications for each derivative

Title0-62kWhBHPRange (Comb.)Price
320kW Nismo 87kWh 22kWCh 5dr e-4ORCE Auto5.1s87 kWh429.1261 miles£56,565
178kW Engage 87kWh 22kWCh 5dr Auto [ProPILOT/Comf]7.6s87 kWh238.7329 miles£47,180
178kW Engage 87kWh 22kWCh 5dr Auto ProPILOT Assist7.6s87 kWh238.7330 miles£45,885
178kW Engage 87kWh 22kWCh 5dr Auto [Comfort Pack]7.6s87 kWh238.7329 miles£45,885
178kW Engage 87kWh 22kWCh 5dr Auto7.6s87 kWh238.7330 miles£44,590
160kW Engage 63kWh 22kWCh 5dr Auto [ProPILOT/Comf]7.5s63 kWh214.6249 miles£43,075
160kW Engage 63kWh 22kWCh 5dr Auto [Comfort Pack]7.5s63 kWh214.6249 miles£41,780
160kW Engage 63kWh 22kWCh 5dr Auto ProPILOT Assist7.5s63 kWh214.6250 miles£41,780
160kW Engage 63kWh 22kWCh 5dr Auto7.5s63 kWh214.6250 miles£40,485
160kW Engage 63kWh 5dr Auto [ProPILOT/Comfort]7.5s63 kWh214.6250 miles£42,180
160kW Engage 63kWh 5dr Auto [Comfort Pack]7.5s63 kWh214.6250 miles£40,885
160kW Engage 63kWh 5dr Auto [ProPILOT Assist]7.5s63 kWh214.6250 miles£40,885
160kW Engage 63kWh 5dr Auto7.5s63 kWh214.6251 miles£39,590
225kW Advance 87kWh 22kWCh 5dr e-4ORCE AutoSkyBose5.7s87 kWh301.7319 miles£55,285
225kW Advance 87kWh 22kWCh 5dr e-4ORCE Auto [Sky]5.7s87 kWh301.7319 miles£53,535
225kW Advance 87kWh 22kWCh 5dr e-4ORCE Auto[Bose]5.7s87 kWh301.7319 miles£53,990
225kW Advance 87kWh 22kWCh 5dr e-4ORCE Auto5.7s87 kWh301.7319 miles£52,240
178kW Advance 87kWh 22kWCh 5dr Auto [Sky/BoseTech]7.6s87 kWh238.7329 miles£52,585
178kW Advance 87kWh 22kWCh 5dr Auto [Sky Pack]7.6s87 kWh238.7329 miles£50,835
178kW Advance 87kWh 22kWCh 5dr Auto [Bose Tech Pk]7.6s87 kWh238.7329 miles£51,290
178kW Advance 87kWh 22kWCh 5dr Auto7.6s87 kWh238.7329 miles£49,540
160kW Evolve 63kWh 22kWCh 5dr Auto [Nappa Leather]7.5s63 kWh214.6247 miles£49,975
160kW Evolve 63kWh 22kWCh 5dr Auto [Sport Pack]7.5s63 kWh214.6247 miles£50,675
160kW Evolve 63kWh 22kWCh 5dr Auto7.5s63 kWh214.6247 miles£48,680
160kW Evolve 63kWh 5dr Auto [Nappa Leather]7.5s63 kWh214.6247 miles£49,080
160kW Evolve 63kWh 5dr Auto [Sport Pack]7.5s63 kWh214.6247 miles£49,780
160kW Evolve 63kWh 5dr Auto7.5s63 kWh214.6247 miles£47,785
225kW Evolve 87kWh 22kWCh 5dr e-4ORCE Auto[SprtPk]5.7s87 kWh301.7285 miles£55,730
225kW Evolve 87kWh 22kWCh 5dr e-4ORCE Auto [Lthr]5.7s87 kWh301.7285 miles£55,030
225kW Evolve 87kWh 22kWCh 5dr e-4ORCE Auto5.7s87 kWh301.7285 miles£53,735
178kW Evolve 87kWh 22kWCh 5dr Auto [Sport Pack]7.6s87 kWh238.7310 miles£53,030
178kW Evolve 87kWh 22kWCh 5dr Auto [Leather]7.6s87 kWh238.7310 miles£52,330
178kW Evolve 87kWh 22kWCh 5dr Auto7.6s87 kWh238.7310 miles£51,035
160kW Advance 63kWh 22kWCh 5dr Auto [SkyBoseTchPk]7.5s63 kWh214.6223 miles£45,730
160kW Advance 63kWh 22kWCh 5dr Auto [Bose Tech Pk]7.5s63 kWh214.6223 miles£44,435
160kW Advance 63kWh 22kWCh 5dr Auto [Sky Pack]7.5s63 kWh214.6223 miles£43,980
160kW Advance 63kWh 22kWCh 5dr Auto7.5s63 kWh214.6223 miles£42,685
160kW Advance 63kWh 5dr Auto [Sky/Bose Tech Pk]7.5s63 kWh214.6223 miles£44,835
160kW Advance 63kWh 5dr Auto [Bose Tech Pack]7.5s63 kWh214.6223 miles£43,540
160kW Advance 63kWh 5dr Auto [Sky Pack]7.5s63 kWh214.6223 miles£43,085
160kW Advance 63kWh 5dr Auto7.5s63 kWh214.6223 miles£41,790

Subscribe to the Top Gear Newsletter

Get all the latest news, reviews and exclusives, direct to your inbox.

By clicking subscribe, you agree to receive news, promotions and offers by email from Top Gear and BBC Studios. Your information will be used in accordance with our privacy policy.

BBC TopGear

Try BBC Top Gear Magazine

subscribe