Specs And Prices
Title | 0-62 | kWh | BHP | Range (Comb.) | Price |
---|---|---|---|---|---|
230kW SE Sport [Level 3] ALL4 66kWh 5dr Auto | 5.6s | 66.45 kWh | 308.4 | 252 miles | £56,125 |
230kW SE Sport [Level 2] ALL4 66kWh 5dr Auto | 5.6s | 66.45 kWh | 308.4 | 252 miles | £53,325 |
230kW SE Sport ALL4 66kWh 5dr Auto | 5.6s | 66.45 kWh | 308.4 | 252 miles | £50,825 |
150kW E Sport [Level 3] 66kWh 5dr Auto | 8.6s | 66.45 kWh | 201.2 | 267 miles | £53,525 |
150kW E Sport [Level 2] 66kWh 5dr Auto | 8.6s | 66.45 kWh | 201.2 | 267 miles | £50,725 |
150kW E Sport [Level 1] 66kWh 5dr Auto | 8.6s | 66.45 kWh | 201.2 | 267 miles | £48,225 |
150kW E Sport 66kWh 5dr Auto | 8.6s | 66.45 kWh | 201.2 | 267 miles | £45,725 |
230kW SE Exclusive [Level 3] ALL4 66kWh 5dr Auto | 5.6s | 66.45 kWh | 308.4 | 252 miles | £54,925 |
230kW SE Exclusive [Level 2] ALL4 66kWh 5dr Auto | 5.6s | 66.45 kWh | 308.4 | 252 miles | £52,125 |
230kW SE Exclusive ALL4 66kWh 5dr Auto | 5.6s | 66.45 kWh | 308.4 | 252 miles | £49,625 |
150kW E Exclusive [Level 2] 66kWh 5dr Auto | 8.6s | 66.45 kWh | 201.2 | 267 miles | £49,525 |
150kW E Exclusive [Level 1] 66kWh 5dr Auto | 8.6s | 66.45 kWh | 201.2 | 267 miles | £47,025 |
150kW E Exclusive 66kWh 5dr Auto | 8.6s | 66.45 kWh | 201.2 | 267 miles | £44,525 |
230kW SE Classic [Level 2] ALL4 66kWh 5dr Auto | 5.6s | 66.45 kWh | 308.4 | 252 miles | £49,625 |
230kW SE Classic ALL4 66kWh 5dr Auto | 5.6s | 66.45 kWh | 308.4 | 252 miles | £47,125 |
150kW E Classic [Level 2] 66kWh 5dr Auto | 8.6s | 66.45 kWh | 201.2 | 267 miles | £47,025 |
150kW E Classic [Level 1] 66kWh 5dr Auto | 8.6s | 66.45 kWh | 201.2 | 267 miles | £44,525 |
150kW E Classic 66kWh 5dr Auto | 8.6s | 66.45 kWh | 201.2 | 267 miles | £42,025 |
You might like
Trending this week
- Long Term Review