
Specs And Prices
Title | 0-62 | kWh | BHP | Range (Comb.) | Price |
---|---|---|---|---|---|
375kW GT Dual Motor 77 kWh 2dr AWD Auto | 3.2s | 77 kWh | 502.9 | 276 miles | £59,930 |
250kW Trophy Single Motor 77 kWh 2dr Auto | 5s | 77 kWh | 335.3 | 316 miles | £54,930 |
Title | 0-62 | kWh | BHP | Range (Comb.) | Price |
---|---|---|---|---|---|
375kW GT Dual Motor 77 kWh 2dr AWD Auto | 3.2s | 77 kWh | 502.9 | 276 miles | £59,930 |
250kW Trophy Single Motor 77 kWh 2dr Auto | 5s | 77 kWh | 335.3 | 316 miles | £54,930 |
Thank you for subscribing to our newsletter. Look out for your regular round-up of news, reviews and offers in your inbox.
Get all the latest news, reviews and exclusives, direct to your inbox.