Specs And Prices
Title | 0-62 | kWh | BHP | Range (Comb.) | Price |
---|---|---|---|---|---|
EQE500 4M 300kW AMG Ln Night Ed Prem+ 91kWh 4dr At | 4.7s | 91 kWh | 402.3 | 342 miles | £94,550 |
EQE 500 4M 300kW AMG Ln Night Ed Prem 91kWh 4dr At | 4.7s | 91 kWh | 402.3 | 382 miles | £87,550 |
EQE 500 4M 300kW AMG Line Edition 91kWh 4dr Auto | 4.7s | 91 kWh | 402.3 | 385 miles | £82,550 |
EQE 350+ 215kW AMG Line Nt Ed Prem+ 96kWh 4dr Auto | 6.5s | 96 kWh | 288.3 | 383 miles | £86,550 |
EQE 350+ 215kW AMG Line Nt Ed Prem 96kWh 4dr Auto | 6.5s | 96 kWh | 288.3 | 425 miles | £79,550 |
EQE 350+ 215kW AMG Line Edition 96kWh 4dr Auto | 6.5s | 96 kWh | 288.3 | 429 miles | £74,550 |
EQE 350+ 215kW Sport Edition 96kWh 4dr Auto | 6.5s | 96 kWh | 288.3 | 429 miles | £69,050 |
Trending this week
- Long Term Review