![](/sites/default/files/cars-car/image/2025/02/1-Ineos-Grenadier-review-2025-UK.jpg?w=405&h=228)
Specs And Prices
Title | 0-62 | kWh | BHP | Range (Comb.) | Price |
---|---|---|---|---|---|
EQA 300 4M 168kW AMG Line Premium 66.5kWh 5dr Auto | 7.7s | 66.5 kWh | 225.3 | 263 miles | £55,955 |
EQA 300 4M 168kW AMG Line Prem Plus 66.5kWh 5dr At | 7.7s | 66.5 kWh | 225.3 | 259 miles | £58,955 |
EQA 300 4M 168kW AMG Line Executive 66.5kWh 5dr At | 7.7s | 66.5 kWh | 225.3 | 266 miles | £52,955 |
EQA 350 4M 215kW AMG Line Prem Plus 66.5kWh 5dr At | 6s | 66.5 kWh | 288.3 | 260 miles | £60,455 |
EQA 350 4M 215kW AMG Line Premium 66.5kWh 5dr Auto | 6s | 66.5 kWh | 288.3 | 263 miles | £57,455 |
EQA 350 4M 215kW AMG Line Executive 66.5kWh 5dr At | 6s | 66.5 kWh | 288.3 | 267 miles | £54,455 |
EQA 250+ 140kW AMG Line Prem Plus 70.5kWh 5dr Auto | 8.6s | 70.5 kWh | 187.7 | 313 miles | £57,955 |
EQA 250+ 140kW AMG Line Premium 70.5kWh 5dr Auto | 8.6s | 70.5 kWh | 187.7 | 319 miles | £54,955 |
EQA 250+ 140kW AMG Line Executive 70.5kWh 5dr Auto | 8.6s | 70.5 kWh | 187.7 | 323 miles | £51,955 |
EQA 250+ 140kW Sport Executive 70.5kWh 5dr Auto | 8.6s | 70.5 kWh | 187.7 | 345 miles | £49,695 |
You might like
Trending this week
- Long Term Review
- Car Review