
Specs And Prices
Title | 0-62 | CO2 | BHP | MPG | Price |
---|---|---|---|---|---|
CLE 53 4Matic+ AMG Night Edn Prem + 2dr 9G-Tronic | 4.4s | 442.5 | £82,055 | ||
CLE 53 4Matic+ AMG Premium 2dr 9G-Tronic | 4.4s | 442.5 | £76,305 | ||
CLE 450 4Matic Premier Edition 2dr 9G-Tronic | 4.7s | 375.5 | £76,455 | ||
CLE 450 4Matic AMG Line Premium Plus 2dr 9G-Tronic | 4.7s | 375.5 | £74,080 | ||
CLE 450 4Matic AMG Line Premium 2dr 9G-Tronic | 4.7s | 375.5 | £70,080 | ||
CLE 300 4Matic Premier Edition 2dr 9G-Tronic | 6.6s | 254.8 | £66,330 | ||
CLE 300 4Matic AMG Line Premium Plus 2dr 9G-Tronic | 6.6s | 254.8 | £63,955 | ||
CLE 300 4Matic AMG Line Premium 2dr 9G-Tronic | 6.6s | 254.8 | £59,955 | ||
CLE 200 Premier Edition 2dr 9G-Tronic | 7.9s | 201.2 | £61,330 | ||
CLE 200 AMG Line Premium Plus 2dr 9G-Tronic | 7.9s | 201.2 | £58,955 | ||
CLE 200 AMG Line Premium 2dr 9G-Tronic | 7.9s | 201.2 | £54,955 | ||
CLE 200 AMG Line 2dr 9G-Tronic | 7.9s | 201.2 | £53,080 |
Variants We Have Tested

You might like
Trending this week
- Car Review
BMW iX