Advertisement
BBC TopGear
BBC TopGear
Subscribe to Top Gear newsletter
Sign up now for more news, reviews and exclusives from Top Gear.
Subscribe

Specs And Prices

RZ ELECTRIC ESTATE specifications for each derivative

Title0-62kWhBHPRange (Comb.)Price
450e 230kW Dir4 Prem+ 71 kWh 5dr Auto 18"/Bi-tone5.3s71.4 kWh308.4252.2 miles£61,240
450e 230kW Dir4 Prem+ 71 kWh 5dr Auto [18" Wheels]5.3s71.4 kWh308.4270.2 miles£60,140
300e 150kW Takumi 71 kWh 5dr Auto [Bi-tone]8s71.4 kWh201.2266 miles£61,040
300e 150kW Premium + 71 kWh 5dr Auto [18"/Bi-tone]8s71.4 kWh201.2267.6 miles£55,640
300e 150kW Premium + 71 kWh 5dr Auto [18" Wheels]8s71.4 kWh201.2294.6 miles£54,540
450e 230KW Direct4 Urban 71 kWh 5dr Auto5.3s71.4 kWh308.4272 miles£55,540
300e 150kW Takumi 71 kWh 5dr Auto8s71.4 kWh201.2267 miles£59,940
300e 150kW Premium + 71 kWh 5dr Auto [Bi-tone]8s71.4 kWh201.2268 miles£56,540
300e 150kW Premium + 71 kWh 5dr Auto8s71.4 kWh201.2268 miles£55,440
300e 150kW Premium 71 kWh 5dr Auto [20" Wheels]8s71.4 kWh201.2268 miles£53,140
300e 150kW Premium 71 kWh 5dr Auto8s71.4 kWh201.2295 miles£52,240
300e 150kW Urban 71 kWh 5dr Auto8s71.4 kWh201.2297 miles£49,940
450e 230kW Dir4 Premium 71 kWh 5dr Auto 20" Wheels5.6s71.4 kWh308.4253 miles£63,395
450e 230kW Dir4 Takumi 71 kWh 5dr Auto [Bi-tone]5.6s71.4 kWh308.4252 miles£73,045
450e 230kW Dir4 Premium + 71 kWh 5dr Auto Bi-tone5.6s71.4 kWh308.4253 miles£67,545
450e 230kW Direct4 Takumi 71 kWh 5dr Auto5.6s71.4 kWh308.4252 miles£71,945
450e 230kW Direct4 Premium + 71 kWh 5dr Auto5.6s71.4 kWh308.4253 miles£66,445
450e 230kW Direct4 Premium 71 kWh 5dr Auto5.6s71.4 kWh308.4271 miles£62,445

Subscribe to the Top Gear Newsletter

Get all the latest news, reviews and exclusives, direct to your inbox.

By clicking subscribe, you agree to receive news, promotions and offers by email from Top Gear and BBC Studios. Your information will be used in accordance with our privacy policy.

BBC TopGear

Try BBC Top Gear Magazine

subscribe