Advertisement

Specs And Prices

RZ ELECTRIC ESTATE specifications for each derivative

Title0-62kWhBHPRange (Comb.)Price
450e 230kW Dir4 Prem+ 71 kWh 5dr Auto 18"/Bi-tone5.3s71.4 kWh308.4270 miles£61,230
450e 230kW Dir4 Prem+ 71 kWh 5dr Auto [18" Wheels]5.3s71.4 kWh308.4270 miles£60,130
300e 150kW Takumi 71 kWh 5dr Auto [Bi-tone]8s71.4 kWh201.2267 miles£61,180
300e 150kW Premium + 71 kWh 5dr Auto [18"/Bi-tone]8s71.4 kWh201.2295 miles£55,630
300e 150kW Premium + 71 kWh 5dr Auto [18" Wheels]8s71.4 kWh201.2295 miles£54,530
300e 150kW Takumi 71 kWh 5dr Auto8s71.4 kWh201.2267 miles£60,080
300e 150kW Premium + 71 kWh 5dr Auto [Bi-tone]8s71.4 kWh201.2268 miles£56,530
300e 150kW Premium + 71 kWh 5dr Auto8s71.4 kWh201.2268 miles£55,430
300e 150kW Premium 71 kWh 5dr Auto [20" Wheels]8s71.4 kWh201.2268 miles£53,280
300e 150kW Premium 71 kWh 5dr Auto8s71.4 kWh201.2295 miles£52,380
300e 150kW Urban 71 kWh 5dr Auto8s71.4 kWh201.2297 miles£50,080
450e 230kW Dir4 Premium 71 kWh 5dr Auto 20" Wheels5.3s71.4 kWh308.4253 miles£58,880
450e 230kW Dir4 Takumi 71 kWh 5dr Auto [Bi-tone]5.3s71.4 kWh308.4251 miles£66,780
450e 230kW Dir4 Premium + 71 kWh 5dr Auto Bi-tone5.3s71.4 kWh308.4252 miles£62,130
450e 230kW Direct4 Takumi 71 kWh 5dr Auto5.3s71.4 kWh308.4251 miles£65,680
450e 230kW Direct4 Premium + 71 kWh 5dr Auto5.3s71.4 kWh308.4252 miles£61,030
450e 230kW Direct4 Premium 71 kWh 5dr Auto5.3s71.4 kWh308.4271 miles£57,980

Subscribe to the Top Gear Newsletter

Get all the latest news, reviews and exclusives, direct to your inbox.

By clicking subscribe, you agree to receive news, promotions and offers by email from Top Gear and BBC Studios. Your information will be used in accordance with our privacy policy.

BBC TopGear
magazine

Subscribe to BBC Top Gear Magazine

find out more