![](/sites/default/files/cars-car/image/2025/02/1-Ineos-Grenadier-review-2025-UK.jpg?w=405&h=228)
Specs And Prices
Title | 0-62 | kWh | BHP | Range (Comb.) | Price |
---|---|---|---|---|---|
2.5 PHEV Active 5dr CVT | 7.3s | 14.4 kWh | 238.7 | £40,900 | |
2.5 FHEV 4WD Active 5dr CVT | 8.3s | 1.1 kWh | 179.7 | £40,550 | |
2.5 FHEV Active 5dr CVT | 9.1s | 1.1 kWh | 177 | £38,700 | |
2.5 PHEV ST-Line X 5dr CVT | 7.3s | 14.4 kWh | 238.7 | £42,400 | |
2.5 FHEV 4WD ST-Line X 5dr CVT | 8.3s | 1.1 kWh | 179.7 | £42,050 | |
2.5 FHEV ST-Line X 5dr CVT | 9.1s | 1.1 kWh | 177 | £40,200 | |
1.5 EcoBoost ST-Line X 5dr | 9.5s | 147.5 | £38,970 | ||
2.5 PHEV ST-Line 5dr CVT | 7.3s | 14.4 kWh | 238.7 | £40,500 | |
2.5 FHEV ST-Line 5dr CVT | 9.1s | 1.1 kWh | 177 | £38,300 | |
1.5 EcoBoost ST-Line 5dr | 9.5s | 147.5 | £37,070 | ||
2.5 PHEV Titanium 5dr CVT | 7.3s | 14.4 kWh | 238.7 | £36,200 | |
1.5 EcoBoost Titanium 5dr | 9.5s | 147.5 | £31,770 |
You might like
Trending this week
- Long Term Review
- Car Review