Advertisement
BBC TopGear
BBC TopGear
Subscribe to Top Gear newsletter
Sign up now for more news, reviews and exclusives from Top Gear.
Subscribe

Specs And Prices

CAPRI ESTATE specifications for each derivative

Title0-62kWhBHPRange (Comb.)Price
250kW Select 79kWh AWD 5dr Auto [Driver Assist]5.3s84 kWh335.3367 miles£53,820
250kW Select 79kWh AWD 5dr Auto5.3s84 kWh335.3367 miles£52,020
125kW Premium 52kWh 5dr Auto [Driver Assist Pack]8.7s55 kWh167.6231 miles£47,420
125kW Premium 52kWh 5dr Auto8.7s55 kWh167.6231 miles£46,120
125kW Select 52kWh 5dr Auto [Driver Assist Pack]8.7s55 kWh167.6242 miles£43,820
125kW Select 52kWh 5dr Auto8.7s55 kWh167.6242 miles£42,020
250kW Premium 79kWh AWD 5dr Auto [Driver Assist]5.3s84 kWh335.3346 miles£57,420
250kW Premium 79kWh AWD 5dr Auto5.3s84 kWh335.3346 miles£56,120
210kW Premium 77kWh 5dr Auto [Driver Assist Pack]6.4s82 kWh281.6369 miles£53,420
210kW Premium 77kWh 5dr Auto6.4s82 kWh281.6369 miles£52,120
210kW Select 77kWh 5dr Auto [Driver Assist Pack]6.4s82 kWh281.6389 miles£49,820
210kW Select 77kWh 5dr Auto6.4s82 kWh281.6389 miles£48,020

Subscribe to the Top Gear Newsletter

Get all the latest news, reviews and exclusives, direct to your inbox.

By clicking subscribe, you agree to receive news, promotions and offers by email from Top Gear and BBC Studios. Your information will be used in accordance with our privacy policy.

BBC TopGear

Try BBC Top Gear Magazine

subscribe