Advertisement
Car Review

Audi Q4 e-tron review

Prices from
£46,545 - £66,920
8
Published: 14 Mar 2023

Specs And Prices

Q4 E-TRON ESTATE specifications for each derivative

Title0-62kWhBHPRange (Comb.)Price
150kW 40 63kWh Black Edition 5dr Auto [Tech Pro]8.1s63 kWh201.2244 miles£55,840
150kW 40 63kWh Black Edition 5dr Auto [Tech Pack]8.1s63 kWh201.2247 miles£52,840
150kW 40 63kWh Black Edition 5dr Auto8.1s63 kWh201.2248 miles£51,345
150kW 40 63kWh S Line 5dr Auto [Leather/Tech Pro]8.1s63 kWh201.2246 miles£53,590
150kW 40 63kWh S Line 5dr Auto [Leather/Tech Pack]8.1s63 kWh201.2249 miles£50,590
150kW 40 63kWh S Line 5dr Auto [Leather]8.1s63 kWh201.2250 miles£49,095
150kW 40 63kWh Sport 5dr Auto [Leather/Tech Pro]8.1s63 kWh201.2246 miles£51,040
150kW 40 63kWh Sport 5dr Auto [Leather/Tech Pack]8.1s63 kWh201.2249 miles£48,040
150kW 40 63kWh Sport 5dr Auto [Leather]8.1s63 kWh201.2250 miles£46,545
250kW 55 Qtro 82kWh Black Ed 5dr Auto [Tech Pro]5.4s82 kWh335.3312 miles£66,920
250kW 55 Qtro 82kWh Black Ed 5dr Auto [Tech Pack]5.4s82 kWh335.3315 miles£63,175
250kW 55 Quattro 82kWh Black Edition 5dr Auto5.4s82 kWh335.3317 miles£62,425
250kW 55 Qtro 82kWh S Line 5dr Auto [Lth/Tech Pro]5.4s82 kWh335.3315 miles£64,670
250kW 55 Quattro 82kWh S Line 5dr Auto [Lth/Tech]5.4s82 kWh335.3318 miles£60,925
250kW 55 Quattro 82kWh S Line 5dr Auto [Leather]5.4s82 kWh335.3320 miles£60,175
250kW 55 Qtro 82kWh Sport 5dr Auto [Lth/Tech Pro]5.4s82 kWh335.3315 miles£62,120
250kW 55 Quattro 82kWh Sport 5dr Auto [Lth/Tech]5.4s82 kWh335.3318 miles£58,375
250kW 55 Quattro 82kWh Sport 5dr Auto [Leather]5.4s82 kWh335.3320 miles£57,625
210kW 45 Qtro 82kWh Black Ed 5dr Auto [Tech Pro]6.6s82 kWh281.6312 miles£61,970
210kW 45 Qtro 82kWh Black Ed 5dr Auto [Tech Pack]6.6s82 kWh281.6315 miles£58,225
210kW 45 Quattro 82kWh Black Edition 5dr Auto6.6s82 kWh281.6317 miles£57,475
210kW 45 Qtro 82kWh S Line 5dr Auto [Lth/Tech Pro]6.6s82 kWh281.6315 miles£59,720
210kW 45 Quattro 82kWh S Line 5dr Auto [Lth/Tech]6.6s82 kWh281.6318 miles£55,975
210kW 45 Quattro 82kWh S Line 5dr Auto [Leather]6.6s82 kWh281.6320 miles£55,225
210kW 45 Qtro 82kWh Sport 5dr Auto [Lth/Tech Pro]6.6s82 kWh281.6315 miles£57,170
210kW 45 Quattro 82kWh Sport 5dr Auto [Lth/Tech]6.6s82 kWh281.6318 miles£53,425
210kW 45 Quattro 82kWh Sport 5dr Auto [Leather]6.6s82 kWh281.6320 miles£52,675
210kW 45 82kWh Black Edition 5dr Auto [Tech Pro]6.7s82 kWh281.6322 miles£60,540
210kW 45 82kWh Black Edition 5dr Auto [Tech Pack]6.7s82 kWh281.6326 miles£56,795
210kW 45 82kWh Black Edition 5dr Auto6.7s82 kWh281.6328 miles£56,045
210kW 45 82kWh S Line 5dr Auto [Leather/Tech Pro]6.7s82 kWh281.6324 miles£58,290
210kW 45 82kWh S Line 5dr Auto [Leather/Tech Pack]6.7s82 kWh281.6329 miles£54,545
210kW 45 82kWh S Line 5dr Auto [Leather]6.7s82 kWh281.6331 miles£53,795
210kW 45 82kWh Sport 5dr Auto [Leather/Tech Pro]6.7s82 kWh281.6325 miles£55,740
210kW 45 82kWh Sport 5dr Auto [Leather/Tech Pack]6.7s82 kWh281.6329 miles£51,995
210kW 45 82kWh Sport 5dr Auto [Leather]6.7s82 kWh281.6331 miles£51,245

Subscribe to the Top Gear Newsletter

Get all the latest news, reviews and exclusives, direct to your inbox.

By clicking subscribe, you agree to receive news, promotions and offers by email from Top Gear and BBC Studios. Your information will be used in accordance with our privacy policy.

BBC TopGear
magazine

Subscribe to BBC Top Gear Magazine

find out more