Advertisement
BBC TopGear
BBC TopGear
Subscribe to Top Gear newsletter
Sign up now for more news, reviews and exclusives from Top Gear.
Subscribe
Car Review

Audi Q4 e-tron review

Prices from
£46,975 - £66,250
810
Published: 14 Mar 2023

Specs And Prices

Q4 E-TRON ESTATE specifications for each derivative

Title0-62kWhBHPRange (Comb.)Price
125kW 35 55kWh S Line 5dr Auto [Leather/Tech Pack]9s55 kWh167.6214 miles£51,020
125kW 35 55kWh S Line 5dr Auto [Leather]9s55 kWh167.6215 miles£49,525
125kW 35 55kWh Sport 5dr Auto [Leather/Tech Pack]9s55 kWh167.6214 miles£48,470
125kW 35 55kWh Sport 5dr Auto [Leather]9s55 kWh167.6215 miles£46,975
125kW 35 55kWh Black Ed 5dr Auto [Tech Pro]9s55 kWh167.6210 miles£56,270
125kW 35 55kWh Black Ed 5dr Auto [Tech Pack]9s55 kWh167.6212 miles£53,270
125kW 35 55kWh Black Edition 5dr Auto9s55 kWh167.6213 miles£51,775
125kW 35 55kWh S Line 5dr Auto [Leather/Tech Pro]9s55 kWh167.6211 miles£54,020
125kW 35 55kWh Sport 5dr Auto [Leather/Tech Pro]9s55 kWh167.6211 miles£51,470
250kW 55 Qtro 82kWh Black Ed 5dr Auto [Tech Pro]5.4s82 kWh335.3311 miles£66,250
250kW 55 Qtro 82kWh Black Ed 5dr Auto [Tech Pack]5.4s82 kWh335.3314 miles£63,250
250kW 55 Quattro 82kWh Black Edition 5dr Auto5.4s82 kWh335.3316 miles£61,755
250kW 55 Qtro 82kWh S Line 5dr Auto [Lth/Tech Pro]5.4s82 kWh335.3306 miles£64,000
250kW 55 Quattro 82kWh S Line 5dr Auto [Lth/Tech]5.4s82 kWh335.3310 miles£61,000
250kW 55 Quattro 82kWh S Line 5dr Auto [Leather]5.4s82 kWh335.3312 miles£59,505
250kW 55 Qtro 82kWh Sport 5dr Auto [Lth/Tech Pro]5.4s82 kWh335.3313 miles£61,450
250kW 55 Quattro 82kWh Sport 5dr Auto [Lth/Tech]5.4s82 kWh335.3316 miles£58,450
250kW 55 Quattro 82kWh Sport 5dr Auto [Leather]5.4s82 kWh335.3318 miles£56,955
210kW 45 Qtro 82kWh Black Ed 5dr Auto [Tech Pro]6.6s82 kWh281.6311 miles£61,300
210kW 45 Qtro 82kWh Black Ed 5dr Auto [Tech Pack]6.6s82 kWh281.6314 miles£58,300
210kW 45 Quattro 82kWh Black Edition 5dr Auto6.6s82 kWh281.6316 miles£56,805
210kW 45 Qtro 82kWh S Line 5dr Auto [Lth/Tech Pro]6.6s82 kWh281.6306 miles£59,050
210kW 45 Quattro 82kWh S Line 5dr Auto [Lth/Tech]6.6s82 kWh281.6310 miles£56,050
210kW 45 Quattro 82kWh S Line 5dr Auto [Leather]6.6s82 kWh281.6312 miles£54,555
210kW 45 Qtro 82kWh Sport 5dr Auto [Lth/Tech Pro]6.6s82 kWh281.6313 miles£56,500
210kW 45 Quattro 82kWh Sport 5dr Auto [Lth/Tech]6.6s82 kWh281.6316 miles£53,500
210kW 45 Quattro 82kWh Sport 5dr Auto [Leather]6.6s82 kWh281.6318 miles£52,005
210kW 45 82kWh Black Edition 5dr Auto [Tech Pro]6.7s82 kWh281.6321 miles£59,870
210kW 45 82kWh Black Edition 5dr Auto [Tech Pack]6.7s82 kWh281.6324 miles£56,870
210kW 45 82kWh Black Edition 5dr Auto6.7s82 kWh281.6326 miles£55,375
210kW 45 82kWh S Line 5dr Auto [Leather/Tech Pro]6.7s82 kWh281.6316 miles£57,620
210kW 45 82kWh S Line 5dr Auto [Leather/Tech Pack]6.7s82 kWh281.6320 miles£54,620
210kW 45 82kWh S Line 5dr Auto [Leather]6.7s82 kWh281.6322 miles£53,125
210kW 45 82kWh Sport 5dr Auto [Leather/Tech Pro]6.7s82 kWh281.6323 miles£55,070
210kW 45 82kWh Sport 5dr Auto [Leather/Tech Pack]6.7s82 kWh281.6328 miles£52,070
210kW 45 82kWh Sport 5dr Auto [Leather]6.7s82 kWh281.6329 miles£50,575

Subscribe to the Top Gear Newsletter

Get all the latest news, reviews and exclusives, direct to your inbox.

By clicking subscribe, you agree to receive news, promotions and offers by email from Top Gear and BBC Studios. Your information will be used in accordance with our privacy policy.

BBC TopGear

Try BBC Top Gear Magazine

subscribe