Advertisement
BBC TopGear
BBC TopGear
Subscribe to Top Gear newsletter
Sign up now for more news, reviews and exclusives from Top Gear.
Subscribe
Supercars

Ferrari: here's the full list of the fastest Fiorano lap times

If you can make it here, you can make it anywhere. But which Ferrari is quickest? Find out now

Ferrari Enzo
  • Ferrari Fiorano lap times

    It's a very special place, Fiorano. So special, Enzo's old office remains on the grounds just beside the circuit itself in timewarp status; a reminder the Big Man wanted a special place in the world away from prying eyes to hone his cars to perfection.

    Each Ferrari must master this figure-of-eight circuit before being sent out into the world, and each Ferrari has a Fiorano lap time - an indication of where it stands in the hierarchy.

    So, we've rounded up the fastest road-going Ferraris to lap Fiorano, taking in lots of rather special stuff including such hits as the Enzo, F430 and even the Testarossa...

    Advertisement - Page continues below
  • Ferrari Testarossa: 1m 40.6s

    Ferrari Testarossa: 1m 40.6s
  • Ferrari 348 TB: 1m 39.3s

    Ferrari 348 TB: 1m 39.3s
    Advertisement - Page continues below
  • Ferrari 288 GTO: 1m 36s

    Ferrari 288 GTO: 1m 36s
  • Ferrari 456 GT: 1m 35s

    Ferrari 456 GT: 1m 35s
  • Ferrari 512 TR: 1m 35s

    Ferrari 512 TR: 1m 35s
  • Ferrari F355: 1m 34s

    Ferrari F355: 1m 34s
    Advertisement - Page continues below
  • Ferrari 550 Maranello: 1m 32.53s

    Ferrari 550 Maranello: 1m 32.53s
  • Ferrari 575 Maranello: 1m 31.51s

    Ferrari 575 Maranello: 1m 31.51s
    Advertisement - Page continues below
  • Ferrari 360 Modena: 1m 31s

    Ferrari 360 Modena: 1m 31s
  • Ferrari 612 Scaglietti: 1m 30.5s

    Ferrari 612 Scaglietti: 1m 30.5s
  • Ferrari F40: 1m 29.6s

    Ferrari F40: 1m 29.6s
  • Ferrari F430 Spider: 1m 27s

    Ferrari F430 Spider: 1m 27s
  • Ferrari F430: 1m 27s

    Ferrari F430: 1m 27s
  • Ferrari F50: 1m 27s

    Ferrari F50: 1m 27s
  • Ferrari 360 Challenge Stradale: 1m 26.5s

    Ferrari 360 Challenge Stradale: 1m 26.5s
  • Ferrari 599 GTB Fiorano: 1m 26.5s

    Ferrari 599 GTB Fiorano: 1m 26.5s
  • Ferrari 599 GTB Fiorano HGTE: 1m 25.9s

    Ferrari 599 GTB Fiorano HGTE: 1m 25.9s
  • Ferrari 458 Italia: 1m 25s

    Ferrari 458 Italia: 1m 25s
  • Ferrari Enzo: 1m 24.9s

    Ferrari Enzo: 1m 24.9s
  • Ferrari 599 GTO: 1m 24s

    Ferrari 599 GTO: 1m 24s
  • Ferrari 458 Speciale A: 1m 23.5s

    Ferrari 458 Speciale A: 1m 23.5s
  • Ferrari 458 Speciale: 1m 23.5s

    Ferrari 458 Speciale: 1m 23.5s
  • Ferrari F12 Berlinetta: 1m 23s

    Ferrari F12 Berlinetta: 1m 23s
  • Ferrari 488 GTB: 1m 23s

    Ferrari 488 GTB: 1m 23s
  • Ferrari F8 Tributo: 1m 22.5s

    Ferrari F8 Tributo: 1m 22.5s
  • Ferrari 296 GTS: 1m 21.8s

    Ferrari 296 GTS: 1m 21.8s
  • Ferrari 488 Pista: 1m 21.5s

    Ferrari 488 Pista: 1m 21.5s
  • Ferrari 812 Superfast: 1m 21.5s

    Ferrari 812 Superfast: 1m 21.5s
  • Ferrari F12tdf: 1m 21s

    Ferrari F12tdf: 1m 21s
  • Ferrari 296 GTB: 1m 21s

    Ferrari 296 GTB: 1m 21s
  • Ferrari 812 Competizione: 1m 20s

    Ferrari 812 Competizione: 1m 20s
  • LaFerrari: 1m 19.7s

    LaFerrari: 1m 19.7s
  • Ferrari SF90 Spider: 1m 19.5s

    Ferrari SF90 Spider: 1m 19.5s
  • Ferrari SF90 Stradale: 1m 19s

    Ferrari SF90 Stradale: 1m 19s
  • Ferrari SF90 XX: 1m 17.3s

    Ferrari SF90 XX: 1m 17.3s
  • Ferrari F80: 1m 15.3s

    Ferrari F80: 1m 15.3s

More from Top Gear

Loading
See more on Ferrari

Subscribe to the Top Gear Newsletter

Get all the latest news, reviews and exclusives, direct to your inbox.

By clicking subscribe, you agree to receive news, promotions and offers by email from Top Gear and BBC Studios. Your information will be used in accordance with our privacy policy.

BBC TopGear

Try BBC Top Gear Magazine

subscribe